
Property Attributes
- MLS#A4162708
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLIDO AMBASSADOR
- Zip34236
- StyleCondominium
- Year Built1978
- Taxes$ 5425
- Price$ 4,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
Data Source:
Stellar MLS
Property Description
Beautiful beach condo located on Lido Key at the Lido Ambassador. This turnkey furnished condo has one bedroom and one and a half bathrooms. Wood floors and tile throughout. The kitchen has stainless appliances. Master bedroom has a king sized bed, large walk in closet and soaker tub/shower combination. Guest bathroom has been updated with granite counter tops. New furnishings in the living/dining room. The comfortable lanai looks directly out to the Gulf of Mexico for breathtaking views. The community amenities include a heated pool, billiard room, library, meeting room, work out room and private access to Lido Beach. No pets allowed due to the Association rules. LIDO BEACH, CLOSE TO ST. ARMNAD'S CIRCLE, BEAUTIFUL SUNSETS, BEACH LIVING AT IT'S FINEST!!!
Price History | |
---|---|
6/20/2021 | Listed $4,450 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Shuffleboard Court |
Association Y/N | Yes |
Availability Date | 2023-01-01 |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | SARASOTA |
Community Features | Beach Area, Fitness Center, Pool, Sidewalks, Waterfront Community |
Cooling | Central Air |
County | Sarasota |
Days on Market | 2079 |
Directions | Take the Ringling bridge out to Lido Key/St. Armand's Circle, Benjamin Franklin Drive south to the Lido Ambassador on your right at 800 Benjamin Franklin Drive. |
Exterior Features | Sidewalk, Sliding Doors |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Window Treatments |
MLS Area | 34236 - Sarasota |
New Construction | No |
Ownerpays | Cable TV, Electricity, Sewer, Trash Collection, Water |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | No |
Pool Features | Heated, In Ground |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 1500 |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | BENJAMIN FRANKLIN |
Subdivision Name | LIDO AMBASSADOR |
Tax Annual Amount | 5425.1 |
Tax Year | 2021 |
Tenant Pays | Cleaning Fee |
Unit Number | 704 |
View | Water |
Virtual Tour | http://slideshows.luxurypropertyresource.com/800bfd704/indexMLS.html |
Water Access | Beach - Public |
Water Access YN | Yes |
Waterfront Y/N | No |
Year Built | 1978 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Ceramic Tile, Laminate |
Full Baths | 1 |
Furnished Y/N | Turnkey |
Half Baths | 1 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Window Treatments |
Exterior Features
Living Area | 900 |
---|---|
Building Area Total | 1002 |
Lot Features | Near Public Transit, Sidewalk |
Parking Features | Assigned, Covered, Guest |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water View | Gulf/Ocean - Partial |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool