
Property Attributes
- MLS#D6114749
- TypeRentals
- CountyCHARLOTTE
- CityCape Haze
- AreaPlacida
- NeighborhoodCAPE HAZE RE
- Zip33946
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 8771
- Price$ 7,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1817
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
TARPON REAL ESTATE, INC.
Data Source:
Stellar MLS
Property Description
AVAILABLE dates in 2021...Just want to get away?*** Weekly RENTAL available *** This 3-bedroom 3-bath home is ideal for your beach and boating vacation. This single family home sits on a private lot with Intracoastal waterway access CLOSE by. Nautical themed décor is warm and welcoming. The spacious home offers a split floor plan. The master bedroom has a large walk in closet and en-suite bath with tub-shower combination. The guest bedrooms share a jack and jill bath. Open the sliders and welcome in the tropical breezes. The lanai is amply sized and screened. The pool is perfectly refreshing. Hop in the boat and you are in Intracoastal waters within seconds. Take a ride down to Sanibel, go fishing or just enjoy the tranquil sunsets of the Gulf. The boat lift can be rented separately and requires approval.
Price History | |
---|---|
7/18/2021 | Listed $7,500 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Availability Date | 2020-11-04 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CAPE HAZE |
Cooling | Central Air |
County | Charlotte |
Days on Market | 376 |
Directions | Placida Road to Lookout Alley, Left on Green Dolphin S, house is on the left |
Garage Y/N | No |
Heating | Central |
Levels | One |
Lot Size Square Feet | 26562 |
MLS Area | 33946 - Placida |
New Construction | No |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Pest Control, Pool Maintenance, Sewer, Trash Collection, Water |
Pets Allowed | No |
Pool Features | Gunite, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Deposit | 500 |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | GREEN DOLPHIN |
Subdivision Name | CAPE HAZE RE |
Tax Annual Amount | 8771.52 |
Tax Year | 2020 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6114749 |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1966 |
Interior Features
Full Baths | 3 |
---|---|
Furnished Y/N | Furnished |
Living Area | 1817 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.61 |
---|---|
Water Extras | Dock - Composite, Dock - Open |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 150 |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool